Bell Times
2025-2026 SJF Bell Schedule
Monday to Thursday | |
|---|---|
Period 1 | 9:20 AM - 10:20 AM |
Period 2 | 10:22AM - 11:18 AM |
Period 3 | 11:20 AM - 12:16 PM |
Lunch | 12:16 PM - 12:56 PM |
Period 4 | 12:58 PM – 1:54 PM |
Period 5 | 1:56 PM - 2:52 PM |
Period 6 | 2:54 PM - 3:50 PM |
Friday Times | |
Health | 9:20 AM - 9:58 AM |
Period 1 | 10:00 AM - 10:44AM |
Period 2 | 10:46 AM- 11:30 AM |
Period 3 | 11:32 AM - 12:16 PM |
Nutrition Break | 12:16 PM - 12:35 PM |
Wellness/ Homeroom | 12:37PM - 1:30 PM |
School Profile
Our school profile includes a dynamic map with our designation area and walk zone.
Last Modified: 2025-09-08 21:05:43.464647 +0000 UTC